Here's some tables for rolling up names for Penku characters.
ROYAL PENKU
1d8 | Title | First half of name | Second half of name | First half of house | Second half of house | |
---|---|---|---|---|---|---|
1 | Baron/Baroness | Chaw- | Ark | of the | Argent | Catacombs |
2 | Count/Countess | Eehk- | Creel | Gleaming | Caverns | |
3 | Duke/Duchess | Graw- | Dok | Glimmering | Grottoes | |
4 | Earl/Chatelaine | Rik- | Eeree | Iridescent | Domes | |
5 | Lord/Lady | Tuku- | Goot | Opaline | Sepulchers | |
6 | Margrave/Margravine | Wahd- | Suu | Scintillating | Spires | |
7 | Prince/Princess | Yeeg- | Renn | Shimmering | Towers | |
8 | Viscount/Viscountess | Roll again and reverse the result | Roll again and reverse the result | Silvery | Vaults |
Example: Rolling 2,5,3,7,8 would give you Countess Tuku-Dok of the Shimmering Vaults.
IMPERIAL PENKU
1d8 | First half of name | Second half of name | Regnal number |
---|---|---|---|
1 | Ark- | Chaw | Roll 2d8 and then record the number as Roman numerals, ie 7+9 = 16 = XVI |
2 | Creel- | Eehk | |
3 | Dok- | Graw | |
4 | Eeree- | Rik | |
5 | Goot- | Tuku | |
6 | Suu- | Wahd | |
7 | Renn- | Yeeg | |
8 | Roll again and reverse the result | Roll again and reverse the result |
Example: Rolling 8,3,4,2,5 would give you Kod-Rik VII.
ALBINO PENKU
1d8 | First part of name | Second part of name | Third part of name |
---|---|---|---|
1 | Ath' | ael' | el |
2 | Azo' | eeeg' | ga |
3 | Gna' | ftag' | oth |
4 | Hed' | ooz' | tek |
5 | Ich' | shaa' | thuu |
6 | Khe' | thul' | toa |
7 | Ngo' | tuch' | urat |
8 | Roll again and reverse the result | Roll again and reverse the result | Roll again and reverse the result |
Example: Rolling 5,1,8,4 would give you Ich'ael'ket.