| Your Ultimate Roleplaying Purity Score | ||
| Category | Your Score | Average |
| Hacklust | 49.06% Will kill for XP | 53.5% |
| Sensitive Roleplaying | 55.7% "But what's my motivation for this scene?" | 54.6% |
| GM Experience | 60.14% Ran a module once or twice | 69.5% |
| Systems Knowledge | 82.49% Played in a couple of campaigns | 90.4% |
| Livin' La Vida Dorka | 60.92% Goes nuts on the weekends | 63.3% |
| You are 62.76% pure Average Score: 68.8% | ||
DON'T WORRY LADIES I DON'T DO THAT CRAZY SHIT NO MORE
No comments:
Post a Comment